ROUTE 16 NEAH BAY
Schedule
Weekday to Neah Bay
| Forks Transit Center | Sappho | Clallam Bay Corrections | Clallam Bay | Neah Bay |
|---|---|---|---|---|
| 06:45 AM | 07:02 AM | 07:30 AM | 07:35 AM | 08:10 AM |
| 10:30 AM | 10:47 AM | -- | 11:09 AM | 11:44 AM |
| 02:15 PM | 02:32 PM | -- | 02:54 PM | 03:29 PM |
| 06:15 PM | 06:32 PM | -- | 06:54 PM | 07:29 PM |
Weekday to Forks
| Neah Bay | Clallam Bay | Clallam Bay Corrections | Sappho | Forks Transit Center |
|---|---|---|---|---|
| 08:30 AM | 09:05 AM | -- | 09:28 AM | 09:45 AM |
| 12:05 PM | 12:40 PM | -- | 01:03 PM | 01:20 PM |
| 03:50 PM | 04:25 PM | 04:30 PM | 04:58 PM | 05:15 PM |
| 07:50 PM | 08:25 PM | -- | 08:48 PM | 09:05 PM |
Saturday to Neah Bay
| Forks Transit Center | Sappho | Clallam Bay Corrections | Clallam Bay | Neah Bay |
|---|---|---|---|---|
| 09:20 AM | 09:37 AM | -- | 09:59 AM | 10:33 AM |
| 06:05 PM | 06:22 PM | -- | 06:44 PM | 07:18 PM |
Saturday to Forks
| Neah Bay | Clallam Bay | Clallam Bay Corrections | Sappho | Forks Transit Center |
|---|---|---|---|---|
| 10:40 AM | 11:15 AM | -- | 11:38 AM | 11:55 AM |
| 07:25 PM | 08:00 PM | -- | 08:23 PM | 08:40 PM |
Route Map Picture

Quick Links
Route Information
- This route is zero-fare. Learn more on our fares page.
- Trip times updated to improve timed connections with other routes.



