2025 Holidays
Holiday | Date | Services |
---|---|---|
New Year's Day | Wednesday, January 1, 2025 | No bus service - Administration closed |
Martin Luther King Jr. Day | Monday, January 20, 2025 | Strait Shot* service only - Administration closed |
Presidents Day | Monday, February 17, 2025 | Strait Shot* service only - Administration closed |
Memorial Day | Monday, May 26, 2025 | Strait Shot* service only - Administration closed |
Juneteenth | Thursday, June 19, 2025 | Regular bus service - Administration closed |
Independence Day | Friday, July 4, 2025 | Strait Shot* and Hurricane Ridge service only - Administration closed |
Labor Day | Monday, September 1, 2025 | Strait Shot* and Hurricane Ridge service only - Administration closed |
Veterans Day | Tuesday, November 11, 2025 | Regular bus service - Administration closed |
Thanksgiving Day | Thursday, November 27, 2025 | No bus service - Administration closed |
Day After Thanksgiving | Friday, November 28, 2025 | Regular bus service - Administration closed |
Christmas Day | Thursday, December 25, 2025 | No bus service - Administration closed |
*Strait Shot will be operating on the Sunday/Holiday schedule